Hottest Companies in Pennsylvania

Posted by Tom Blue on July 27, 2010 under Companies, Executives, Funding, General, Marketing, Profiles, Sales, Technology | Be the First to Comment

hot-pennsylvania Lead411’s Hottest Pennsylvania companies list has been announced. See the links and full list below.

Hottest Penn Companies

Press Release

Complete Company List:
80sTees.com, AirClic, Amtech, Aria Systems, Inc. , Avere Systems Inc, Boomi, Carnegie Speech Co, ClickEquations, CoffeeForLess.com, Collages.net, Inc, Document Solutions Group Inc, FlyCast Inc, FreedomPay, Inc, GreenLink Networks Inc, iLabor Network, imwave, inc, Innova Dynamics, Instem-LSS, iPipeline, Landslide Technologies Inc, Lightning Gaming™, Inc. , MobileMD, myYearbook.com, Netronome Systems, Inc, Nxtbook Media, Online Stores, Inc, Plextronics Inc, ProtonMedia, QlikTech, Redlasso Inc, RES Software, Sanovia Corporation, Schoolwires, Inc., ShowClix Inc, SoftWriters , Inc., Stroll, LLC, TagSys USA Inc, TalkShoe, TargetX.com LLC, The Neat Company, Ticketleap, Inc, Touchtown Inc.

Top 15 Sales Bloggers and Twitter Users

Posted by Tom Blue on May 28, 2009 under Sales, Technology | 7 Comments to Read

Here is our latest top bloggers / twitter users list. Since we sometimes focus on sales here we figured it would be nice to focus on the top bloggers that get the most traffic… The list is different than our original top bloggers list, in which the criteria is different. We are ranking on number of twitter followers, their Retweek rank courtesy of Retweetrank, number of unique visitors a month on their blog, and Google PageRank.


Name Follow RT Site Visits PR Total
Cindy King 6927 3 http://www.cindyking.biz 7309 3 4
Tom Ziglar 11919 1 http://tomziglar.com/ 6743 3 2
Kevin Eikenberry 4619 5 http://kevineikenberry.com 4308 4 3
Drew McLellan 2551 11 http://www.drewsmarketingminute.com/ 7,936 5 5
Shamus Brown 27228 2 http://sales-blog.industrialego.com/ 3656 3 6
Jeff Blackwell 599 15 http://www.salespractice.com 9585 5 7
Shane Gibson 4174 6 http://www.closingbigger.net/ 2783 4 8
Ian Brodie 6707 4 http://www.sales-excellence.co.uk/ 3240 5 1
Craig Rosenberg 1519 10 http://www.funnelholic.com/ 3225 4 9
Art Sobczak 904 8 http://www.telesalesblog.com/ 2338 5 10
Skip Anderson 1246 7 http://blog.sellingtoconsumers.com/ 4390 3 11
Will Fultz 469 12 http://www.topsalesblog.com/ 2649 5 12
Anthony Iannarino 2599 14 http://www.thesalesblog.com/ 2501 4 13
Mac McIntosh 1373 13 http://www.sales-lead-insights.com/ 2139 4 14
Trish Bertuzzi 197 9 http://blog.bridgegroupinc.com 4979 3 15

Top Bloggers/Twitter Users/Authors for Traffic

Posted by Tom Blue on May 19, 2009 under Companies, Executives, Marketing, Technology | 3 Comments to Read

If you are like me, you are constantly looking for ways to get more traffic to your site and more mentions of your company within the press. Below is a list of bloggers/writers/twitter users that A) Regularly discuss WEB startups & profile them, and B) have enough focused traffic to make a difference. The list is based on the type of site they write for, their number of Twitter followers, and traffic at their home sites. We used their traffic numbers from Compete.com.



Rank Name Site Visitors Followers
1 Michael Arrington TechCrunch 1,846,447 562,665
2 MG Siegler TechCrunch 1,846,447 7,736
3 Erick Schonfeld TechCrunch 1,846,447 5,121
4 Rafe Needleman CNET News 6,145,001 13,803
5 Robin Wauters TechCrunch 1,846,447 4,085
6 Don Reisinger CNET News 6,145,001 8,890
7 Caroline McCarthy CNET News 6,145,001 6,848
8 Pete Cashmore Mashable 1,606,451 626,898
9 John Biggs TechCrunch 1,846,447 1,903
10 Richard MacManus ReadWriteWeb 771,744 13,283
11 Jason Kincaid TechCrunch 1,846,447 1,769
12 Adam Ostrow Mashable 1,606,451 10,285
13 Marshall Kirkpatrick ReadWriteWeb 771,744 10,922
14 Matt Asay CNET News 6,145,001 2,410
15 Sarah Perez ReadWriteWeb 771,744 5,667
16 Daniel Terdiman CNET News 6,145,001 2,051
17 Saul Hansell NY Times Blogs 3,542,583 3,924
18 Jenn Van Grove Mashable 1,606,451 4,280
19 Brad Stone NY Times Blogs 3,542,583 2,882
20 Ina Fried CNET News 6,145,001 1,698
21 Max Gladwell Mashable 1,606,451 3,748
22 Alex Iskold ReadWriteWeb 771,744 3,265
23 Gina Trapani LifeHacker 1,807,717 16,101
24 Jenna Wortham NY Times Blogs 3,542,583 2,119
25 Ben Parr Mashable 1,606,451 2,646
26 Frederic Lardinois ReadWriteWeb 771,744 2,155
27 Matt Marshall VentureBeat 482,602 4,783
28 Om Malik GigaOm 362,622 254,694
29 Jolie O’Dell ReadWriteWeb 771,744 1,963
30 Ramit Sethi LifeHacker 1,807,717 6,593
31 Greg Sandoval CNET News 6,145,001 153
32 Stan Schroeder Mashable 1,606,451 1,736
33 Lidija Davis ReadWriteWeb 771,744 1,636
34 Matt Richtel NY Times Blogs 3,542,583 1,025
35 Vindu Goel NY Times Blogs 3,542,583 1,014
36 Alison Driscoll Mashable 1,606,451 1,571
37 Phil Glockner ReadWriteWeb 771,744 1,061
38 Eric Eldon VentureBeat 482,602 2,346
39 Claire Cain Miller NY Times Blogs 3,542,583 411
40 Adam Pash LifeHacker 1,807,717 2,980
41 Jacqui Cheng Ars Technica 1,022,077 3,517
42 John Siracusa Ars Technica 1,022,077 3,493
43 Dean Takahashi VentureBeat 482,602 2,069
44 David Gallagher NY Times Blogs 3,542,583 195
45 Henry Blodget Silicon Alley 1,008,248 4,473
46 Bernard Lunn ReadWriteWeb 771,744 538
47 Sam Grobart NY Times Blogs 3,542,583 60
48 Kevin Purdy LifeHacker 1,807,717 1,821
49 Anthony Ha VentureBeat 482,602 1,211
50 Paul Boutin VentureBeat 482,602 1052