Top 15 Sales Bloggers and Twitter Users
Here is our latest top bloggers / twitter users list. Since we sometimes focus on sales here we figured it would be nice to focus on the top bloggers that get the most traffic… The list is different than our original top bloggers list, in which the criteria is different. We are ranking on number of twitter followers, their Retweek rank courtesy of Retweetrank, number of unique visitors a month on their blog, and Google PageRank.
| Name | Follow | RT | Site | Visits | PR | Total |
| Cindy King | 6927 | 3 | http://www.cindyking.biz | 7309 | 3 | 4 |
| Tom Ziglar | 11919 | 1 | http://tomziglar.com/ | 6743 | 3 | 2 |
| Kevin Eikenberry | 4619 | 5 | http://kevineikenberry.com | 4308 | 4 | 3 |
| Drew McLellan | 2551 | 11 | http://www.drewsmarketingminute.com/ | 7,936 | 5 | 5 |
| Shamus Brown | 27228 | 2 | http://sales-blog.industrialego.com/ | 3656 | 3 | 6 |
| Jeff Blackwell | 599 | 15 | http://www.salespractice.com | 9585 | 5 | 7 |
| Shane Gibson | 4174 | 6 | http://www.closingbigger.net/ | 2783 | 4 | 8 |
| Ian Brodie | 6707 | 4 | http://www.sales-excellence.co.uk/ | 3240 | 5 | 1 |
| Craig Rosenberg | 1519 | 10 | http://www.funnelholic.com/ | 3225 | 4 | 9 |
| Art Sobczak | 904 | 8 | http://www.telesalesblog.com/ | 2338 | 5 | 10 |
| Skip Anderson | 1246 | 7 | http://blog.sellingtoconsumers.com/ | 4390 | 3 | 11 |
| Will Fultz | 469 | 12 | http://www.topsalesblog.com/ | 2649 | 5 | 12 |
| Anthony Iannarino | 2599 | 14 | http://www.thesalesblog.com/ | 2501 | 4 | 13 |
| Mac McIntosh | 1373 | 13 | http://www.sales-lead-insights.com/ | 2139 | 4 | 14 |
| Trish Bertuzzi | 197 | 9 | http://blog.bridgegroupinc.com | 4979 | 3 | 15 |
