<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTS &#187; ilike</title>
	<atom:link href="http://www.bts411.com/index.php/tag/ilike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bts411.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 16:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lead411&#8217;s Hottest Seattle Companies:  The winners are&#8230;.</title>
		<link>http://www.bts411.com/index.php/2010/06/lead411s-hottest-seattle-companies-the-winners-are/</link>
		<comments>http://www.bts411.com/index.php/2010/06/lead411s-hottest-seattle-companies-the-winners-are/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:39:26 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Fish games]]></category>
		<category><![CDATA[ExtraHop]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[Intelius]]></category>
		<category><![CDATA[Jobster]]></category>
		<category><![CDATA[mixpo]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[popcap]]></category>
		<category><![CDATA[wetpaint.com]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=687</guid>
		<description><![CDATA[ Congratulations to all of the companies that have made the &#8220;Hottest Seattle Companies&#8221; list.  Below is a link to the press release as well as a link to more details for each winner.
Link: Hottest Seattle Companies
Release: http://www.prweb.com/releases/2010/06/prweb4094844.htm
Adaptive TCR, Adapx, AdReady, AdXpose, Apptio, Atigeo, Avvo, Inc, Big Fish Games, Inc, BlueKai Inc, BuddyTV, Cequint, [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/06/lead411s-hottest-seattle-companies-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mySpace&#8217;s iLike Acquisition?</title>
		<link>http://www.bts411.com/index.php/2009/08/myspaces-ilike-acquisition/</link>
		<comments>http://www.bts411.com/index.php/2009/08/myspaces-ilike-acquisition/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:29:07 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=557</guid>
		<description><![CDATA[TechCrunch is reporting that iLike is going to be acquired by mySpace for $20 Million.  It looks like I am not the only one who is confused at the low offer.  It is confusing because iLike apparently has raised $16.5M AND they have really grown in popularity over the past 12 months.  I highly doubt [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/08/myspaces-ilike-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

