<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTS &#187; acquisition</title>
	<atom:link href="http://www.bts411.com/index.php/tag/acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bts411.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 16:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zappos Acquired by Amazon: $880 Million in Stock</title>
		<link>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/</link>
		<comments>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:59:35 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[merged]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=538</guid>
		<description><![CDATA[Apparently Amazon has acquired Zappos for $880 Million in Amazon stock and $40 Million in cash.  The link above links you to the letter Zappos CEO sent to their employees today.  They have raised around $47 Million in funding over the years and began in January 1999.  This is great news for Zappos equity holders.
]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iPhone App Acquired for $70K</title>
		<link>http://www.bts411.com/index.php/2008/12/first-iphone-app-acquired-for-70k/</link>
		<comments>http://www.bts411.com/index.php/2008/12/first-iphone-app-acquired-for-70k/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:32:12 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[taptaptap]]></category>
		<category><![CDATA[where to]]></category>

		<guid isPermaLink="false">/wordpress/?p=95</guid>
		<description><![CDATA[Venturebeat just alerted the web world of the first iPhone Application being sold.  FutureTap acquired the Where To application from TapTapTap.  All the posts from TapTapTap&#8217;s blog have been unbelievably informative.  I have recently been begging sites like TechCrunch and Venturebeat to discuss the monetization of iPhone applications.  I wanted to [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2008/12/first-iphone-app-acquired-for-70k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

