<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTS &#187; Sales</title>
	<atom:link href="http://www.bts411.com/index.php/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bts411.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 16:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lead411 announces its Technology 500 Rankings</title>
		<link>http://www.bts411.com/index.php/2010/12/lead411-announces-its-technology-500-rankings/</link>
		<comments>http://www.bts411.com/index.php/2010/12/lead411-announces-its-technology-500-rankings/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:22:22 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[lead411]]></category>
		<category><![CDATA[technology 500]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=725</guid>
		<description><![CDATA[  The 2010 Technology 500 list has been finalized and all of the rankings are in.  All the details of the list can be found at Technology 500.  In addition, we have a Lead411 blog post here and a press release as well.  If you were included we will be emailing [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/12/lead411-announces-its-technology-500-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Companies in Pennsylvania</title>
		<link>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/</link>
		<comments>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:26:01 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[80sTees]]></category>
		<category><![CDATA[Flycast]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[mobilemd]]></category>
		<category><![CDATA[myYearbook]]></category>
		<category><![CDATA[pennsylvania companies]]></category>
		<category><![CDATA[targetx]]></category>
		<category><![CDATA[ticketleap]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=706</guid>
		<description><![CDATA[ Lead411&#8217;s Hottest Pennsylvania companies list has been announced.  See the links and full list below.
Hottest Penn Companies
Press Release
Complete Company List:
80sTees.com, AirClic, Amtech, Aria Systems, Inc. , Avere Systems Inc, Boomi, Carnegie Speech Co, ClickEquations, CoffeeForLess.com, Collages.net, Inc, Document Solutions Group Inc, FlyCast Inc, FreedomPay, Inc, GreenLink Networks Inc, iLabor Network, imwave, inc, Innova [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Midwest Companies!!</title>
		<link>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/</link>
		<comments>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:27:32 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[hottest companies]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=703</guid>
		<description><![CDATA[  Congrats to the following companies that won our &#8220;Hottest Midwest Companies&#8221; award.
Hottest Midwest Companies
Press Release
Company List
4CS, Accertify, ACTIV Financial Systems, Inc., Alice.com, Angie&#8217;s List, Anthem Media Group, Apparatus, Inc, ArrowStream Inc, Arsalon Technologies, LLC, Bell Aquaculture, BigMachines, BirdDog Solutions Inc, BuyOnlineNow.com, Centro, ChaCha Search, Inc, Classified Ventures, ClearSaleing, Inc , Compendium Software, LLC, [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Sales Bloggers and Twitter Users</title>
		<link>http://www.bts411.com/index.php/2009/05/top-15-sales-bloggers-and-twitter-users/</link>
		<comments>http://www.bts411.com/index.php/2009/05/top-15-sales-bloggers-and-twitter-users/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:17:13 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[sales bloggers]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top bloggers]]></category>
		<category><![CDATA[top sales blogs]]></category>
		<category><![CDATA[twitter users]]></category>
		<category><![CDATA[twitters]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=416</guid>
		<description><![CDATA[Here is our latest top bloggers / twitter users list.  Since we sometimes focus on sales here we figured it would be nice to focus on the top bloggers that get the most traffic&#8230; The list is different than our original top bloggers list, in which the criteria is different.  We are ranking [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/top-15-sales-bloggers-and-twitter-users/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I Love Rewards gets $6.9M Funding</title>
		<link>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/</link>
		<comments>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:45:28 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[GrandBanks Capital]]></category>
		<category><![CDATA[I Love Rewards]]></category>
		<category><![CDATA[iloverewards.com]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=356</guid>
		<description><![CDATA[I Love Rewards received $6.9M in venture capital financing from GrandBanks Capital this week.  They are an incentives and sales rewards solution provider.  They have one numerous awards and have been in business since 1995.  Their solution is ideal for small and medium sized businesses.
]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, John Dvorak, etc</title>
		<link>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/</link>
		<comments>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:35:44 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=249</guid>
		<description><![CDATA[ John Dvorak just wrote a post about search engine optimization and how there is a lot of b.s. involved.  For those of you who aren&#8217;t familiar with John Dvorak, he is the equivalent of Andy Rooney for the tech world.  He is admittedly cranky and can be a bit of a curmudgeon. [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

