<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTS &#187; Marketing</title>
	<atom:link href="http://www.bts411.com/index.php/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bts411.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hottest Companies in Pennsylvania</title>
		<link>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/</link>
		<comments>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:26:01 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[80sTees]]></category>
		<category><![CDATA[Flycast]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[mobilemd]]></category>
		<category><![CDATA[myYearbook]]></category>
		<category><![CDATA[pennsylvania companies]]></category>
		<category><![CDATA[targetx]]></category>
		<category><![CDATA[ticketleap]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=706</guid>
		<description><![CDATA[ Lead411&#8217;s Hottest Pennsylvania companies list has been announced.  See the links and full list below.
Hottest Penn Companies
Press Release
Complete Company List:
80sTees.com, AirClic, Amtech, Aria Systems, Inc. , Avere Systems Inc, Boomi, Carnegie Speech Co, ClickEquations, CoffeeForLess.com, Collages.net, Inc, Document Solutions Group Inc, FlyCast Inc, FreedomPay, Inc, GreenLink Networks Inc, iLabor Network, imwave, inc, Innova [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/07/hottest-companies-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Midwest Companies!!</title>
		<link>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/</link>
		<comments>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:27:32 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[hottest companies]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=703</guid>
		<description><![CDATA[  Congrats to the following companies that won our &#8220;Hottest Midwest Companies&#8221; award.
Hottest Midwest Companies
Press Release
Company List
4CS, Accertify, ACTIV Financial Systems, Inc., Alice.com, Angie&#8217;s List, Anthem Media Group, Apparatus, Inc, ArrowStream Inc, Arsalon Technologies, LLC, Bell Aquaculture, BigMachines, BirdDog Solutions Inc, BuyOnlineNow.com, Centro, ChaCha Search, Inc, Classified Ventures, ClearSaleing, Inc , Compendium Software, LLC, [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/07/hottest-midwest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Companies in Florida, Georgia, North Carolina, etc</title>
		<link>http://www.bts411.com/index.php/2010/07/hottest-companies-in-florida-georgia-north-carolina-etc/</link>
		<comments>http://www.bts411.com/index.php/2010/07/hottest-companies-in-florida-georgia-north-carolina-etc/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:54:11 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dayforce]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[hottest companies]]></category>
		<category><![CDATA[icontact]]></category>
		<category><![CDATA[mailexpress]]></category>
		<category><![CDATA[muzak]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[openspan]]></category>
		<category><![CDATA[restockit]]></category>
		<category><![CDATA[reverbnation]]></category>
		<category><![CDATA[strikeiron]]></category>
		<category><![CDATA[vitacost]]></category>
		<category><![CDATA[xomba]]></category>
		<category><![CDATA[yap]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=699</guid>
		<description><![CDATA[ The list of Lead411&#8217;s Hottest Southeast Companies are now in.  Because there are less technology companies in this region we decided to group quite a few states
together including Florida, Georgia, Alabama, Mississippi, Tennessee, Louisiana, Arkansas, North Carolina, and South Carolina.  Congratulations to the winners!!!!
Hottest Southeast Companies
Press Release
Full List of Companies
Access Point Inc, [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2010/07/hottest-companies-in-florida-georgia-north-carolina-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine Update Live, Kind Of</title>
		<link>http://www.bts411.com/index.php/2009/09/google-caffeine-update-live-kind-of/</link>
		<comments>http://www.bts411.com/index.php/2009/09/google-caffeine-update-live-kind-of/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:53:05 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[google caffeine live]]></category>
		<category><![CDATA[google caffeine update]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=577</guid>
		<description><![CDATA[ I have been doing some testing with different search terms at CompareGoogle and have noticed that many of  the rankings for terms we, Lead411, are included in, have been changed.  Not all, but plenty have been.  It seems Google has been implementing the Caffeine update.  I don&#8217;t think it is 100% live, but it [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/09/google-caffeine-update-live-kind-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FunAdvice Company Profile &amp; President Interview</title>
		<link>http://www.bts411.com/index.php/2009/05/funadvice-company-profile-president-interview/</link>
		<comments>http://www.bts411.com/index.php/2009/05/funadvice-company-profile-president-interview/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:49:08 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Company profile]]></category>
		<category><![CDATA[FunAdvice]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jeremy Goodrich]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=412</guid>
		<description><![CDATA[ I am always trying to profile bootstrapped startups so I was very happy we got in contact with FunAdvice and Jeremy Goodrich.  He is extremely open about FunAdvice and I assume that really helps his PR.  Of course, more bloggers, etc are going to be more likely to do a story on [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/funadvice-company-profile-president-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Bloggers/Twitter Users/Authors for Traffic</title>
		<link>http://www.bts411.com/index.php/2009/05/top-bloggerstwitter-usersauthors-for-traffic/</link>
		<comments>http://www.bts411.com/index.php/2009/05/top-bloggerstwitter-usersauthors-for-traffic/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:52:12 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top bloggers]]></category>
		<category><![CDATA[top twitterers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=332</guid>
		<description><![CDATA[If you are like me, you are constantly looking for ways to get more traffic to your site and more mentions of your company within the press.  Below is a list of bloggers/writers/twitter users that A) Regularly discuss WEB startups &#038; profile them, and B) have enough focused traffic to make a difference.  [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/top-bloggerstwitter-usersauthors-for-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitscoop 10 Minute Review</title>
		<link>http://www.bts411.com/index.php/2009/05/twitscoop-10-minute-review/</link>
		<comments>http://www.bts411.com/index.php/2009/05/twitscoop-10-minute-review/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:25:03 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[roger clemens]]></category>
		<category><![CDATA[scamming twitter trends]]></category>
		<category><![CDATA[Twitscoop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=328</guid>
		<description><![CDATA[ I just checked out Twitscoop for the first time.  I have heard of it before, but never took a look.   Apparently they have just had a makeover.   Anyway, the site is very interesting.  If you go to their home page, there is a live popular keyword map on the right hand side.  It is [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/twitscoop-10-minute-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry App Minimum Price: $2.99</title>
		<link>http://www.bts411.com/index.php/2009/03/blackberry-app-minimum-price-299/</link>
		<comments>http://www.bts411.com/index.php/2009/03/blackberry-app-minimum-price-299/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:13:34 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=289</guid>
		<description><![CDATA[There is a lot of blog discussions going on about how RIM has decided to make a minimum price of $2.99 inside their Blackberry App Store.  This means that all developers must charge at least $2.99 per application if they decide to charge for their appliction.  A lot of people don&#8217;t understand this, but I [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/03/blackberry-app-minimum-price-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, John Dvorak, etc</title>
		<link>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/</link>
		<comments>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:35:44 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=249</guid>
		<description><![CDATA[ John Dvorak just wrote a post about search engine optimization and how there is a lot of b.s. involved.  For those of you who aren&#8217;t familiar with John Dvorak, he is the equivalent of Andy Rooney for the tech world.  He is admittedly cranky and can be a bit of a curmudgeon. [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/02/seo-john-dvorak-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buzzgain:  Cool new site</title>
		<link>http://www.bts411.com/index.php/2009/01/buzzgain-cool-new-site/</link>
		<comments>http://www.bts411.com/index.php/2009/01/buzzgain-cool-new-site/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:08:58 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=220</guid>
		<description><![CDATA[ BuzzGain is a cool a new service that just launched. The site was founded by Brian Solis who is one of the most well known PR guys in Silicon Valley so I wasn&#8217;t surprised to see a TechCrunch post.  On first glance it looks quite nice&#8230;
BuzzGain allows you to do a few different [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/01/buzzgain-cool-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
