<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTS &#187; Investing</title>
	<atom:link href="http://www.bts411.com/index.php/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bts411.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 16:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linksify Funding and Review</title>
		<link>http://www.bts411.com/index.php/2009/08/linksify-funding-and-review/</link>
		<comments>http://www.bts411.com/index.php/2009/08/linksify-funding-and-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:51:13 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[jon fisher]]></category>
		<category><![CDATA[Linksify]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=566</guid>
		<description><![CDATA[Linksify just got a $500K cash infusion from Jon Fisher.  I don&#8217;t quite get it to be honest.  It seems no better than managing your contacts in Google, LinkedIn, and Outlook.  In addition, these competitors are certainly established.  I signed up to check it out because the company is in a similar space as my [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/08/linksify-funding-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos Acquired by Amazon: $880 Million in Stock</title>
		<link>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/</link>
		<comments>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:59:35 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[merged]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=538</guid>
		<description><![CDATA[Apparently Amazon has acquired Zappos for $880 Million in Amazon stock and $40 Million in cash.  The link above links you to the letter Zappos CEO sent to their employees today.  They have raised around $47 Million in funding over the years and began in January 1999.  This is great news for Zappos equity holders.
]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/07/zappos-acquired-by-amazon-880-million-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrappers are the Real Entrepreneurs</title>
		<link>http://www.bts411.com/index.php/2009/06/bootstrappers-are-the-real-entrepreneurs/</link>
		<comments>http://www.bts411.com/index.php/2009/06/bootstrappers-are-the-real-entrepreneurs/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:44:41 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=464</guid>
		<description><![CDATA[I have gone to a lot of conferences and seminars over the years that were focused on startups, business plans, venture capital, etc.  Not only that, but I graduated from USC with a degree in Entrepreneurship.  Every single day we would have an entrepreneur or a venture capitalist present to the class.  [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/06/bootstrappers-are-the-real-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTable IPO and Review</title>
		<link>http://www.bts411.com/index.php/2009/05/opentable-ipo-and-review/</link>
		<comments>http://www.bts411.com/index.php/2009/05/opentable-ipo-and-review/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:37:43 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[opentable]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=383</guid>
		<description><![CDATA[ I have been using OpenTable for about a year now.  It&#8217;s a great site and I will continue to use it.  I don&#8217;t use it to search for restaurants by a specific type or cuisine, but more for trying to make a reservation.  When I find a restaurant I want to [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/opentable-ipo-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minyanville gets $2M in Funding</title>
		<link>http://www.bts411.com/index.php/2009/05/minyanville-gets-2m-in-funding/</link>
		<comments>http://www.bts411.com/index.php/2009/05/minyanville-gets-2m-in-funding/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:18:36 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Minyanville]]></category>
		<category><![CDATA[pehub]]></category>
		<category><![CDATA[Todd Harrison]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=377</guid>
		<description><![CDATA[  PEHub is reporting that Minyanville just received $2M in venture capital financing. I have never heard of Minyanville, but apparently they get roughly 650,000 unique visitors a month. They are a media company that focuses on educating people in finance.  The founder, Todd Harrison, is an ex-Wall Streeter who was the featured [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/minyanville-gets-2m-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timebridge Funding and Review</title>
		<link>http://www.bts411.com/index.php/2009/05/timebridge-funding-and-review/</link>
		<comments>http://www.bts411.com/index.php/2009/05/timebridge-funding-and-review/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:01:59 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mayfield Fund]]></category>
		<category><![CDATA[Norwest Venture Partners]]></category>
		<category><![CDATA[Timebridge]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=362</guid>
		<description><![CDATA[ TimeBridge received $5M in funding earlier this week from Mayfield and Norwest.  They provide free online scheduling software.   I did a test run of it and it is very simple to use.  I invite myself to a meeting and it seemed straight forward.  There is also an option to share your calendar with your [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/timebridge-funding-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Rewards gets $6.9M Funding</title>
		<link>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/</link>
		<comments>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:45:28 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[GrandBanks Capital]]></category>
		<category><![CDATA[I Love Rewards]]></category>
		<category><![CDATA[iloverewards.com]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=356</guid>
		<description><![CDATA[I Love Rewards received $6.9M in venture capital financing from GrandBanks Capital this week.  They are an incentives and sales rewards solution provider.  They have one numerous awards and have been in business since 1995.  Their solution is ideal for small and medium sized businesses.
]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/i-love-rewards-gets-69m-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Options Administrator SaaS provider OptionEase gets Funding</title>
		<link>http://www.bts411.com/index.php/2009/05/b2b-options-saas-provider-optionease-gets-funding/</link>
		<comments>http://www.bts411.com/index.php/2009/05/b2b-options-saas-provider-optionease-gets-funding/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:22:32 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[GADS Option Fund]]></category>
		<category><![CDATA[kimberly kovacs]]></category>
		<category><![CDATA[optionease]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=349</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/b2b-options-saas-provider-optionease-gets-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23andme gets more funding</title>
		<link>http://www.bts411.com/index.php/2009/05/23andme-gets-more-funding/</link>
		<comments>http://www.bts411.com/index.php/2009/05/23andme-gets-more-funding/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:06:18 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=324</guid>
		<description><![CDATA[23andme just got a 2nd round of venture capital financing.  I have been fascinated by them since I first heard about the company 1.5 years ago.  For $400, they take your DNA and analyze it for you.  It can tell you what traits and diseases you should look out for.  I didn&#8217;t know this before, [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/05/23andme-gets-more-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Minute Site Review: KaChing</title>
		<link>http://www.bts411.com/index.php/2009/03/15-minute-site-review-kaching/</link>
		<comments>http://www.bts411.com/index.php/2009/03/15-minute-site-review-kaching/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:13:58 +0000</pubDate>
		<dc:creator>Tom Blue</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bts411.com/?p=303</guid>
		<description><![CDATA[ Kaching is a site that allows its users to make virtual stock picks.  It also allows you to follow the portfolios/trades of other investors.  The idea behind it is for you to be able to follow those users that are consistently doing good(or maybe bad as well).  At one point they want to charge [...]]]></description>
		<wfw:commentRss>http://www.bts411.com/index.php/2009/03/15-minute-site-review-kaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

