Top Bloggers/Twitter Users/Authors for Traffic
If you are like me, you are constantly looking for ways to get more traffic to your site and more mentions of your company within the press. Below is a list of bloggers/writers/twitter users that A) Regularly discuss WEB startups & profile them, and B) have enough focused traffic to make a difference. The list is based on the type of site they write for, their number of Twitter followers, and traffic at their home sites. We used their traffic numbers from Compete.com.
| Rank | Name | Site | Visitors | Followers |
| 1 | Michael Arrington | TechCrunch | 1,846,447 | 562,665 |
| 2 | MG Siegler | TechCrunch | 1,846,447 | 7,736 |
| 3 | Erick Schonfeld | TechCrunch | 1,846,447 | 5,121 |
| 4 | Rafe Needleman | CNET News | 6,145,001 | 13,803 |
| 5 | Robin Wauters | TechCrunch | 1,846,447 | 4,085 |
| 6 | Don Reisinger | CNET News | 6,145,001 | 8,890 |
| 7 | Caroline McCarthy | CNET News | 6,145,001 | 6,848 |
| 8 | Pete Cashmore | Mashable | 1,606,451 | 626,898 |
| 9 | John Biggs | TechCrunch | 1,846,447 | 1,903 |
| 10 | Richard MacManus | ReadWriteWeb | 771,744 | 13,283 |
| 11 | Jason Kincaid | TechCrunch | 1,846,447 | 1,769 |
| 12 | Adam Ostrow | Mashable | 1,606,451 | 10,285 |
| 13 | Marshall Kirkpatrick | ReadWriteWeb | 771,744 | 10,922 |
| 14 | Matt Asay | CNET News | 6,145,001 | 2,410 |
| 15 | Sarah Perez | ReadWriteWeb | 771,744 | 5,667 |
| 16 | Daniel Terdiman | CNET News | 6,145,001 | 2,051 |
| 17 | Saul Hansell | NY Times Blogs | 3,542,583 | 3,924 |
| 18 | Jenn Van Grove | Mashable | 1,606,451 | 4,280 |
| 19 | Brad Stone | NY Times Blogs | 3,542,583 | 2,882 |
| 20 | Ina Fried | CNET News | 6,145,001 | 1,698 |
| 21 | Max Gladwell | Mashable | 1,606,451 | 3,748 |
| 22 | Alex Iskold | ReadWriteWeb | 771,744 | 3,265 |
| 23 | Gina Trapani | LifeHacker | 1,807,717 | 16,101 |
| 24 | Jenna Wortham | NY Times Blogs | 3,542,583 | 2,119 |
| 25 | Ben Parr | Mashable | 1,606,451 | 2,646 |
| 26 | Frederic Lardinois | ReadWriteWeb | 771,744 | 2,155 |
| 27 | Matt Marshall | VentureBeat | 482,602 | 4,783 |
| 28 | Om Malik | GigaOm | 362,622 | 254,694 |
| 29 | Jolie O’Dell | ReadWriteWeb | 771,744 | 1,963 |
| 30 | Ramit Sethi | LifeHacker | 1,807,717 | 6,593 |
| 31 | Greg Sandoval | CNET News | 6,145,001 | 153 |
| 32 | Stan Schroeder | Mashable | 1,606,451 | 1,736 |
| 33 | Lidija Davis | ReadWriteWeb | 771,744 | 1,636 |
| 34 | Matt Richtel | NY Times Blogs | 3,542,583 | 1,025 |
| 35 | Vindu Goel | NY Times Blogs | 3,542,583 | 1,014 |
| 36 | Alison Driscoll | Mashable | 1,606,451 | 1,571 |
| 37 | Phil Glockner | ReadWriteWeb | 771,744 | 1,061 |
| 38 | Eric Eldon | VentureBeat | 482,602 | 2,346 |
| 39 | Claire Cain Miller | NY Times Blogs | 3,542,583 | 411 |
| 40 | Adam Pash | LifeHacker | 1,807,717 | 2,980 |
| 41 | Jacqui Cheng | Ars Technica | 1,022,077 | 3,517 |
| 42 | John Siracusa | Ars Technica | 1,022,077 | 3,493 |
| 43 | Dean Takahashi | VentureBeat | 482,602 | 2,069 |
| 44 | David Gallagher | NY Times Blogs | 3,542,583 | 195 |
| 45 | Henry Blodget | Silicon Alley | 1,008,248 | 4,473 |
| 46 | Bernard Lunn | ReadWriteWeb | 771,744 | 538 |
| 47 | Sam Grobart | NY Times Blogs | 3,542,583 | 60 |
| 48 | Kevin Purdy | LifeHacker | 1,807,717 | 1,821 |
| 49 | Anthony Ha | VentureBeat | 482,602 | 1,211 |
| 50 | Paul Boutin | VentureBeat | 482,602 | 1052 |

standard said,
thanks for sharing, but your methodology of “twitter followers” is a little off kilter. if I started writing for one of these blogs tomorrow, and got my entire fraternity to follow me, I’d make your list in my first week of work.
p.s. where is leena rao from tech crunch? she writes strong stuff and my colleagues and I follow her work closely.
standard said,
and another note…where is Kara Swisher of All Things Digital?
Dana Gardner said,
Funny there are no ZDNet bloggers here either. As the TCers would say, WTF?
Add A Comment